The ME2P-170-210U3M/C camera is a monochrome/color USB3.0 Vision camera with the Sony IMX425 CMOS sensor. The ME2P-170-210U3M/C camera has opto-isolated I/Os that adapt to specific needs. Fourside mounting holes provide maximum installation flexibility for ME2P-U3. Thanks to the extremely compact (36mm × 31mm × 38.8mm), robust metal housings and locking screw connectors, the MERCURY2 Plus cameras can secure the reliability of cameras deployed in harsh environments.
Applications
Suitable for machine vision applications such as industrial inspection, medical, scientific research, education and so on.
Features
■ Support Gamma, Binning, Decimation, Digital Shift, Black Level
■ Color models support Light source preset, Color Transformation Control and Saturation
■ Monochrome models support Noise Reduction and Sharpness
■ The Sequencer Control supports multiple sets of parameters configuration
■ LUTs and User Set Control
■ Timer and Counter
■ Support Remove Parameter Limit to expand the range of exposure, gain, and so on
■ 512KB data storage area
Spectral Response
| Specification | ME2P-170-210U3C | ME2P-170-210U3M |
|---|---|---|
| Resolution | 1608(H) × 1104(V) | 1608(H) × 1104(V) |
| Sensor | Sony IMX425 global shutter CMOS | Sony IMX425 global shutter CMOS |
| Sensor Format | 1.1″ | 1.1″ |
| Pixel Size | 9 µm × 9 µm | 9 µm × 9 µm |
| Frame Rate | 210.8 fps | 210.8 fps |
| ADC | 10 bit, 12 bit | 10 bit, 12 bit |
| Pixel Bit Depth | 8 bit, 10 bit, 12 bit | 8 bit, 10 bit, 12 bit |
| Mono/Color | Color | Mono |
| Pixel Formats | Bayer RG8 / Bayer RG10 / Bayer RG12 | Mono8 / Mono10 / Mono12 |
| SNR | 49.0 dB | 50 dB |
| Exposure Time | UltraShort: 1 µs – 5 µs, Steps: 0.1 µs; Standard: 9 µs – 1 s, Steps: 1 row period | |
| Gain | 0 dB – 22 dB; Default: 0 dB, Steps: 0.1 dB | |
| Binning | FPGA: 1×1, 1×2, 1×4, 2×1, 2×2, 2×4, 4×1, 4×2, 4×4 | |
| Decimation | FPGA: 1×1, 1×2, 2×1, 2×2 | |
| Synchronization | Hardware trigger, software trigger | |
| Acquisition Mode | Single frame, Continuous, Software trigger, Hardware trigger | |
| Reverse X/Y | Reverse X/Y | |
| I/O Interface | 1 input and 1 output with opto-isolated, 2 programmable GPIOs | |
| Data Interface | USB3.0 | |
| Power Supply | 12 VDC -10% ~ 24 VDC +10% via I/O connector or Power over USB3.0 | |
| Typical Power | 3.12 W @ 5 VDC | |
| Operating Temp. | 0 °C ~ +55 °C | |
| Storage Temp. | -20 °C ~ +70 °C | |
| Operating Humidity | 10% ~ 80% | |
| Lens Mount | C / CS | |
| Dimensions | 36(W) × 31(H) × 38.8(L) mm (without lens adapter or connectors) | |
| Weight | 65 g | |
| Software | 3rd-party software such as HALCON, MERLIC and LabVIEW | |
| OS | 32bit / 64bit Windows, Linux, Android, ARMv7, ARMv8 | |
| Conformity | CE, RoHS, FCC, ICES, UKCA, USB3.0 Vision®, GenICam® | |
I/O Interface
Technical Drawing





